Most Recent Salem Homes For Sale
| View All Salem Homes For Sale | ||
|
104 W Oak Ln, Salem, UT 84653 | $599,900 6 beds 4 baths |
|
285 E 850 S, Salem, UT 84653 | $240,000 3 beds 2 baths |
|
368 E Salem Park Cir, Salem, UT 84653 | $334,900 4 beds 2.5 baths |
Real Estate Resources |
Salem Apartments
There are 80 apartments found in and near the Salem area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Hart West Financial Inc. | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.899% | $695 |
| Hart West Financial Inc. | 03/10/2010 | $1,304 | 4.750% | 0.625 | 4.829% | $695 |
| CloseYourOwnLoan.com | 03/10/2010 | $1,304 | 4.750% | 1.000 | 4.881% | $1,240 |
| Compass Lending Solutions | 03/10/2010 | $1,304 | 4.750% | 0.500 | 4.861% | $1,917 |
| CloseYourOwnLoan.com | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.918% | $1,240 |
View Utah Homes For Sale (MLS)
Provo/Orem Area Homes For Sale
|
Salt Lake City Area Homes For Sale
|
Salt Lake City/Ogden Area Homes For Sale
|
Southern Utah Homes For Sale
|
Don't See Your Area?
View All Utah Listings